Description
HEARTS & ARROWS
This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process.Type IIa

$252.96
HEARTS & ARROWS
This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process.Type IIa
| Clarity | vs1 |
|---|---|
| Color | D |
| Culet | pointed |
| Cut | ideal |
| Depth | 3.45 |
| Fluor | none |
| Girdle | medium to slightly thick |
| H&A | Y |
| Lab | igi |
| Length | 5.66 |
| Polish | excellent |
| Shape | ROUND |
| Symmetry | excellent |
| Table | 60 |
| Weight | 0.68 |
| Width | 5.72 |
| Percent Rap | 0.949 |
| Certlink | https://www.igi.org/verify-your-report/?r=644436999 |
| Origin | LAB CREATED |
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.

There are no reviews yet.