Ideal
Excellent
Very Good
Good
Fair
D
E
F
G
H
I
J
FL
IF
VVS1
VVS2
VS1
VS2
SI1
SI2
I1
I2
I3
Ideal
Excellent
Very Good
Good
Fair
Ideal
Excellent
Very Good
Good
Fair
Very Strong
Strong
Medium
Faint
None
Diamonds Found 38814
| id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E97262 | DUTCH MARQUISE | 4.41 | F | vvs2 | igi | excellent | excellent | 8.02W x 15.77L | $1349.46 | View | |
| E76661 | MARQUISE | 4.41 | F | vvs2 | igi | excellent | excellent | 8.42W x 17.47L | $1812.51 | View | |
| E91843 | CRISS CUSHION | 4.41 | E | vvs2 | igi | excellent | excellent | 7.63W x 11.25L | $1561.14 | View | |
| E75783 | OVAL | 4.41 | E | vvs1 | igi | excellent | excellent | 9.2W x 13.64L | $2910.6 | View | |
| E96981 | OVAL | 4.42 | E | vvs1 | igi | excellent | excellent | 9.27W x 13.68L | $2917.2 | View | |
| E96394 | OVAL | 4.42 | E | vvs1 | igi | excellent | excellent | 9.18W x 13.66L | $2917.2 | View | |
| E95979 | PEAR | 4.42 | E | vvs2 | igi | excellent | excellent | 9.18W x 14.97L | $1949.22 | View | |
| E91914 | PEAR | 4.42 | E | vvs2 | igi | excellent | excellent | 9.02W x 14.5L | $1882.92 | View | |
| E80975 | OVAL | 4.42 | E | vvs2 | igi | excellent | excellent | 9.07W x 13.83L | $1564.68 | View | |
| E78423 | MARQUISE | 4.42 | E | vvs2 | igi | excellent | excellent | 8.7W x 15.67L | $2081.82 | View | |
| E76881 | MARQUISE | 4.42 | E | vvs2 | igi | excellent | excellent | 8.57W x 16.57L | $2081.82 | View | |
| E93565 | CUSHION | 4.42 | D | vvs2 | igi | excellent | excellent | 8.5W x 11.68L | $1962.48 | View | |
| E93715 | MOVAL | 4.42 | E | vvs1 | igi | excellent | excellent | 8.6W x 14.5L | $2917.2 | View | |
| E29824 | HEART | 4.42 | D | vs1 | igi | excellent | excellent | 11.61W x 10.63L | $1657.5 | View | |
| E96644 | OVAL | 4.43 | D | vvs1 | igi | excellent | excellent | 9.32W x 14.1L | $3402.24 | View | |
| E97039 | DUTCH MARQUISE | 4.43 | F | vvs1 | igi | excellent | excellent | 7.94W x 16.43L | $2883.93 | View | |
| E95982 | PEAR | 4.43 | D | vvs2 | igi | excellent | excellent | 9.01W x 14.84L | $2551.68 | View | |
| E92864 | CRISS RADIANT | 4.43 | E | vvs2 | igi | excellent | excellent | 7.7W x 11.54L | $1621.38 | View | |
| E94708 | CUSHION | 4.43 | E | vvs2 | igi | excellent | excellent | 8.37W x 11.84L | $1568.22 | View | |
| E87706 | PEAR | 4.43 | D | vvs1 | igi | excellent | excellent | 9.18W x 14.81L | $4359.12 | View |
| id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link |
|---|
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.
