Ideal
Excellent
Very Good
Good
Fair
D
E
F
G
H
I
J
FL
IF
VVS1
VVS2
VS1
VS2
SI1
SI2
I1
I2
I3
Ideal
Excellent
Very Good
Good
Fair
Ideal
Excellent
Very Good
Good
Fair
Very Strong
Strong
Medium
Faint
None
Diamonds Found 22753
id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link | |
---|---|---|---|---|---|---|---|---|---|---|---|
C97858 | ROUND | 0.32 | D | if | igi | excellent | excellent | 4.43W x 4.39L | $86.72 | View | |
C87008 | ROUND | 0.36 | D | vs1 | igi | ideal | excellent | 4.61W x 4.59L | $52.92 | View | |
C89279 | ROUND | 0.4 | D | vvs1 | igi | ideal | excellent | 4.75W x 4.72L | $72.03 | View | |
C87036 | ROUND | 0.45 | D | vvs1 | igi | ideal | excellent | 4.99W x 4.96L | $81.04 | View | |
M114624 | ROUND | 0.51 | E | vs1 | igi | ideal | excellent | 5.11W x 5.09L | $74.97 | View | |
C78777 | ROUND | 0.55 | D | vs1 | igi | ideal | excellent | 5.25W x 5.22L | $86.35 | View | |
C88974 | CUSHION | 0.93 | D | vvs2 | igi | excellent | excellent | 5.19W x 6.71L | $181.02 | View | |
C97798 | ROUND | 0.32 | D | vvs2 | igi | excellent | excellent | 4.44W x 4.4L | $50.88 | View | |
C83253 | ROUND | 0.36 | D | vvs2 | igi | ideal | excellent | 4.64W x 4.61L | $57.24 | View | |
C79795 | ROUND | 0.4 | D | vvs2 | igi | ideal | excellent | 4.79W x 4.75L | $64.4 | View | |
39783 | PEAR | 0.42 | D | vvs2 | igi | excellent | excellent | 4.23W x 6.8L | $57.54 | View | |
C74199 | ROUND | 0.45 | D | vvs1 | igi | excellent | excellent | 4.89W x 4.86L | $81.04 | View | |
C39285 | ROUND | 0.55 | D | vvs2 | igi | ideal | excellent | 5.3W x 5.26L | $91.3 | View | |
C80374 | CUSHION | 0.93 | E | vvs2 | igi | excellent | excellent | 5.1W x 6.83L | $167.5 | View | |
C92889 | MARQUISE | 1.39 | E | vvs1 | igi | excellent | excellent | 5.82W x 11.68L | $265.62 | View | |
C82986 | ROUND | 0.32 | D | vvs2 | igi | ideal | excellent | 4.4W x 4.37L | $57.17 | View | |
C54031 | ROUND | 0.53 | E | vvs2 | igi | ideal | excellent | 5.22W x 5.18L | $77.91 | View | |
C80350 | CUSHION | 0.57 | D | vvs2 | igi | excellent | excellent | 4.51W x 5.51L | $97.68 | View | |
C67038 | ROUND | 0.6 | D | vvs1 | igi | ideal | excellent | 5.46W x 5.43L | $112.23 | View | |
C73879 | CUSHION | 0.71 | E | vs2 | igi | excellent | excellent | 4.7W x 6.21L | $115.58 | View |
id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link |
---|
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.