Description
HEARTS & ARROWS
This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process.Type IIa

$304.11
HEARTS & ARROWS
This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process.Type IIa
| Clarity | vvs2 |
|---|---|
| Color | D |
| Culet | pointed |
| Cut | ideal |
| Depth | 3.81 |
| Fluor | none |
| Girdle | medium |
| H&A | Y |
| Lab | igi |
| Length | 6.28 |
| Polish | excellent |
| Shape | ROUND |
| Symmetry | excellent |
| Table | 60 |
| Weight | 0.93 |
| Width | 6.3 |
| Percent Rap | 0.9711 |
| Certlink | https://www.igi.org/verify-your-report/?r=644439308 |
| Origin | LAB CREATED |
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.

There are no reviews yet.