Description
HEARTS & ARROWS
This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process.Type IIa

$1,358.94
HEARTS & ARROWS
This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process.Type IIa
| Clarity | vvs2 |
|---|---|
| Color | E |
| Culet | pointed |
| Cut | ideal |
| Depth | 5.77 |
| Fluor | none |
| Girdle | thin to medium |
| H&A | Y |
| Lab | igi |
| Length | 9.52 |
| Polish | excellent |
| Shape | ROUND |
| Symmetry | excellent |
| Table | 58 |
| Weight | 3.19 |
| Width | 9.58 |
| Percent Rap | 0.9962 |
| Certlink | https://www.igi.org/verify-your-report/?r=769613462 |
| Origin | LAB CREATED |
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.


There are no reviews yet.