Ideal
Excellent
Very Good
Good
Fair
D
E
F
G
H
I
J
FL
IF
VVS1
VVS2
VS1
VS2
SI1
SI2
I1
I2
I3
Ideal
Excellent
Very Good
Good
Fair
Ideal
Excellent
Very Good
Good
Fair
Very Strong
Strong
Medium
Faint
None
Diamonds Found 47159
| id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D78235 | MARQUISE | 0.46 | D | vs1 | igi | excellent | excellent | 3.98W x 8.13L | $198.72 | View | |
| D78040 | MARQUISE | 0.46 | D | vvs2 | igi | excellent | excellent | 3.98W x 8.17L | $204.24 | View | |
| D78403 | MARQUISE | 0.46 | D | vs1 | igi | excellent | excellent | 4.03W x 8.06L | $198.72 | View | |
| D78377 | ROUND | 0.46 | D | vvs2 | igi | ideal | excellent | 4.99W x 4.96L | $165.6 | View | |
| D78255 | ROUND | 0.46 | D | vvs2 | igi | ideal | excellent | 5.08W x 4.96L | $165.6 | View | |
| 70681 | PEAR | 0.45 | D | vs1 | igi | excellent | excellent | 4.3W x 6.71L | $186.3 | View | |
| 58528 | PEAR | 0.45 | D | vs2 | igi | excellent | excellent | 4.3W x 6.79L | $183.6 | View | |
| D78265 | ROUND | 0.45 | D | vs1 | igi | excellent | excellent | 4.9W x 4.86L | $160.65 | View | |
| D78334 | ROUND | 0.45 | D | vvs1 | igi | ideal | excellent | 4.99W x 4.96L | $174.15 | View | |
| D77829 | ROUND | 0.45 | D | vvs2 | igi | ideal | excellent | 4.95W x 4.93L | $162 | View | |
| D77535 | OVAL | 0.45 | D | vs1 | igi | excellent | excellent | 4.28W x 6.35L | $202.5 | View | |
| D77687 | CUSHION | 0.45 | D | vvs2 | igi | excellent | excellent | 3.82W x 5.17L | $216 | View | |
| D77547 | ROUND | 0.45 | D | vvs1 | igi | excellent | excellent | 4.98W x 4.95L | $174.15 | View | |
| D77606 | ROUND | 0.45 | D | vvs2 | igi | ideal | excellent | 4.91W x 4.88L | $162 | View | |
| D77488 | ROUND | 0.45 | D | vvs2 | igi | excellent | excellent | 5.04W x 5.02L | $162 | View | |
| D77163 | PEAR | 0.45 | D | vvs2 | igi | excellent | excellent | 4.3W x 6.75L | $199.8 | View | |
| D77662 | MARQUISE | 0.45 | D | vs1 | igi | excellent | excellent | 3.9W x 8.06L | $194.4 | View | |
| D77354 | ROUND | 0.45 | D | vs1 | igi | ideal | excellent | 4.95W x 4.92L | $160.65 | View | |
| D77454 | ROUND | 0.45 | D | vvs2 | igi | ideal | excellent | 5W x 4.95L | $162 | View | |
| D77546 | ROUND | 0.45 | D | vvs2 | igi | ideal | excellent | 4.99W x 4.93L | $162 | View |
| id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link |
|---|
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.
