Ideal
Excellent
Very Good
Good
Fair
D
E
F
G
H
I
J
FL
IF
VVS1
VVS2
VS1
VS2
SI1
SI2
I1
I2
I3
Ideal
Excellent
Very Good
Good
Fair
Ideal
Excellent
Very Good
Good
Fair
Very Strong
Strong
Medium
Faint
None
Diamonds Found 46760
| id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C81756 | ROUND | 0.64 | D | vvs1 | igi | ideal | excellent | 5.54W x 5.52L | $259.2 | View | |
| D77658 | PEAR | 0.65 | D | vvs1 | igi | excellent | excellent | 4.74W x 7.49L | $321.75 | View | |
| D77767 | OVAL | 0.65 | D | vvs2 | igi | excellent | excellent | 4.76W x 7.17L | $308.1 | View | |
| D75754 | EMERALD | 0.65 | E | vvs2 | igi | excellent | excellent | 4.04W x 5.88L | $278.85 | View | |
| D77932 | ROUND | 0.65 | D | vvs2 | igi | ideal | excellent | 5.64W x 5.59L | $249.6 | View | |
| D77719 | MARQUISE | 0.65 | D | vvs1 | igi | excellent | excellent | 4.44W x 9.26L | $319.8 | View | |
| D77839 | MARQUISE | 0.65 | D | vs1 | igi | excellent | excellent | 4.47W x 9.27L | $273 | View | |
| D76690 | ROUND | 0.65 | D | vvs2 | igi | ideal | excellent | 5.6W x 5.54L | $249.6 | View | |
| D77492 | MARQUISE | 0.66 | E | vs1 | igi | excellent | excellent | 4.46W x 9.15L | $267.3 | View | |
| D77295 | MARQUISE | 0.66 | D | vvs2 | igi | excellent | excellent | 4.42W x 9.05L | $281.16 | View | |
| D77557 | MARQUISE | 0.66 | E | vvs2 | igi | excellent | excellent | 4.49W x 8.84L | $273.24 | View | |
| D77413 | ROUND | 0.66 | D | vvs2 | igi | excellent | excellent | 5.67W x 5.64L | $253.44 | View | |
| C136851 | MARQUISE | 0.66 | FANCY VIVID PINK | vs1 | igi | excellent | excellent | 4.51W x 8.71L | $594 | View | |
| C136859 | ROUND | 0.66 | FANCY INTENSE PINK | vvs2 | igi | ideal | excellent | 5.67W x 5.63L | $495 | View | |
| D77277 | MARQUISE | 0.66 | D | vvs2 | igi | excellent | excellent | 4.63W x 8.71L | $281.16 | View | |
| D77275 | MARQUISE | 0.66 | E | vvs1 | igi | excellent | excellent | 4.51W x 9.33L | $308.88 | View | |
| D77215 | OVAL | 0.66 | D | vvs2 | igi | excellent | excellent | 4.91W x 7.28L | $312.84 | View | |
| D17558 | PEAR | 0.66 | E | vvs2 | igi | very good | very good | 4.88W x 7.79L | $285.12 | View | |
| C101959 | ROUND | 0.66 | D | vvs1 | igi | ideal | excellent | 5.63W x 5.6L | $267.3 | View | |
| D78126 | PEAR | 0.67 | F | vvs2 | igi | excellent | excellent | 4.76W x 7.65L | $285.42 | View |
| id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link |
|---|
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.
