Ideal
Excellent
Very Good
Good
Fair
D
E
F
G
H
I
J
FL
IF
VVS1
VVS2
VS1
VS2
SI1
SI2
I1
I2
I3
Ideal
Excellent
Very Good
Good
Fair
Ideal
Excellent
Very Good
Good
Fair
Very Strong
Strong
Medium
Faint
None
Diamonds Found 40533
| id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C42691 | CUSHION | 0.83 | E | vs1 | igi | very good | very good | 5.04W x 6.61L | $296.31 | View | |
| C50820 | RADIANT | 0.84 | E | vvs2 | igi | excellent | excellent | 4.67W x 6.58L | $302.4 | View | |
| C69360 | RADIANT | 0.87 | D | vs1 | igi | very good | very good | 4.75W x 6.71L | $323.64 | View | |
| C44914 | RADIANT | 0.87 | E | vvs2 | igi | excellent | excellent | 4.69W x 6.53L | $313.2 | View | |
| C43779 | RADIANT | 0.88 | D | vvs2 | igi | excellent | excellent | 4.7W x 6.57L | $335.28 | View | |
| C45992 | RADIANT | 0.88 | D | vs1 | igi | excellent | excellent | 4.77W x 6.7L | $327.36 | View | |
| C72175 | MARQUISE | 0.96 | E | vvs1 | igi | excellent | excellent | 5.15W x 9.8L | $432 | View | |
| C69690 | CUSHION | 1.02 | D | vvs1 | igi | excellent | excellent | 5.28W x 6.83L | $382.5 | View | |
| C72182 | PEAR | 1.78 | D | vvs2 | igi | excellent | excellent | 6.77W x 11.02L | $640.8 | View | |
| C63748 | PEAR | 1.85 | D | vvs2 | igi | very good | very good | 6.86W x 10.83L | $666 | View | |
| M108577 | HEART | 3.09 | F | vs1 | gia | excellent | excellent | 10.17W x 9.53L | $2011.59 | View | |
| M103838 | HEART | 3.24 | F | vs2 | gia | very good | very good | 9.98W x 9.66L | $2089.8 | View | |
| M96608 | OVAL | 3.66 | F | si1 | gia | excellent | excellent | 8.76W x 12.44L | $2349.72 | View |
| id | Shape | Carat | Color | Clarity | Report | CUT | Symmetry | Measurements | Price | Link |
|---|
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.
