Description
HEARTS & ARROWS
This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process.Type IIa

$2,179.68
HEARTS & ARROWS
This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth process.Type IIa
| Clarity | vvs1 |
|---|---|
| Color | F |
| Culet | pointed |
| Cut | ideal |
| Depth | 5.64 |
| Fluor | none |
| Girdle | medium to slightly thick |
| H&A | Y |
| Lab | igi |
| Length | 9.29 |
| Polish | excellent |
| Shape | ROUND |
| Symmetry | excellent |
| Table | 60 |
| Weight | 3.04 |
| Width | 9.33 |
| Percent Rap | 0.9936 |
| Certlink | https://www.igi.org/verify-your-report/?r=763664196 |
| Origin | LAB CREATED |
Where beauty meets sustainability and ethics. Our story began with a passion for diamonds and a deep commitment to creating a better world.
Subscribe to our Newsletter and Stay Updated.

There are no reviews yet.